Aspectos destacados
Mantener el máximo rendimiento con velocidades de impresión rápidas. Escanea ambas caras de una página en una sola pasada, y gire documentos en archivos digitales. Ahorre papel con la impresión a doble cara, y utilizar el alimentador automático de documentos de 50 hojas para aumentar la productividad.
Acceso, almacenar contenido en la web de impresión en la pantalla táctil, con aplicaciones de negocios. Personalizar la configuración del color para los resultados vivos y crear materiales de marketing en la oficina. Impresión de inmediato gracias a los cartuchos preinstalados.
Instale la impresora en sólo unos minutos. Imprima desde su smartphone o tablet desde prácticamente cualquier lugar con HP ePrint. Acceso, compartir e imprimir con funciones de red conveniente. Supervise proactivamente la impresora para ayudar a mejorar la gestión.
Ayude a reducir el consumo de energía a través de Instant-on Copy y Tecnología HP Auto-On/Auto-Off. Conservar los recursos con la impresión automática a doble cara. Personaliza el uso de energía y configuración de la impresora, y reciclar fácilmente los cartuchos usados.
Product Information
Finish jobs faster, produce high-impact color, and get set up and connected quickly. Print from your smartphone or tablet with HP ePrint. Easily conserve resources and recycle used cartridges.
General Information | |
Manufacturer: | Hewlett-Packard |
Manufacturer Part Number: | CZ271A#BGJ |
Manufacturer Website Address: | http://www.hp.com/ca |
Brand Name: | HP |
Product Line: | LaserJet Pro |
Product Series: | 500 |
Product Model: | M570DN |
Product Name: | LaserJet Pro 500 Color MFP M570DN |
Product Type: | Laser Multifunction Printer |
Technical Information | |
Multifunction Devices: | Printer, Scanner, Copier, Fax |
Recommended Use: | Plain Paper Print |
Print Color: | Color |
Maximum Mono Print Speed (ppm): | 31 |
Maximum Color Print Speed (ppm): | 31 |
Maximum Print Resolution: | 600 x 600 dpi |
USB Direct Printing: | Yes |
Wireless Print Technology: | HP ePrint, Apple AirPrint |
Duplex Printing: | Automatic |
Color Cartridge Type: | Individual Color Cartridge |
Number of Colors: | 4 |
Processor & Chipset | |
Processor Speed: | 800 MHz |
Memory | |
Standard Memory: | 256 MB |
Maximum Memory: | 256 MB |
Interfaces/Ports | |
USB: | Yes |
Network & Communication | |
Ethernet: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Display & Graphics | |
Screen Size: | 3.5" |
Display Screen Type: | LCD |
Touchscreen: | Yes |
Scanner | |
Scanner Type: | Flatbed |
Maximum Scan Size: | Legal - 215.90 mm x 355.60 mm |
Scan Color: | Color |
Optical Resolution: | 1200 dpi |
Hardware Resolution: | 1200 x 1200 dpi |
Color Depth: | 24-bit |
Copier | |
Copier Type: | Flatbed |
Copy Color: | Color |
Maximum Copy Resolution: | 300 x 300 dpi |
Maximum Document Enlargement: | 400% |
Maximum Document Reduction: | 25% |
Number of Copies: | 99 |
Fax | |
Fax Color: | Color |
Maximum Fax Resolution: | 300 x 300 dpi |
Transmission Speed: | 3 sec/page |
Fax Memory Capacity: | 250 pages |
Media Types & Handling | |
Media Type: | Envelope, Plain Paper, Bond Paper, Color Paper, Glossy Paper, Letterhead, Photo Paper, Pre-punched Paper, Preprinted Paper, Recycled Paper, Rough Paper, Postcard, Transparency, Label |
Media Size: | Letter - 216 mm x 279 mm, Legal - 216 mm x 356 mm, Envelope No. 10 - 105 mm x 241 mm, 76.20 mm x 127 mm, 215.90 mm x 431.80 mm, Custom Size - 147.32 mm x 210.82 mm, Custom Size |
Media Handling: | 1 x Automatic Document Feeder 50 Sheet, 1 x Input Tray 250, 1 x Multipurpose Tray 100, 1 x Output Bin 250 |
Number of Input/Multipurpose Trays Installed: | 2 |
Number of Input Trays Supported: | 3 |
Standard Input Media Capacity: | 350 sheets |
Maximum Input Media Capacity: | 850 sheets |
Fonts & Emulation | |
Language Emulation: | PCL 6, PCL 5c, PostScript 3, PDF v1.7 |
Reliability | |
Duty Cycle: | 75000 pages per month |
Power Description | |
Power Source: | AC Supply |
Input Voltage: | 110 V AC |
Operating Power Consumption: | 605 W |
Off-Mode Power Consumption: | 300 mW |
Sleep-Mode Power Consumption: | 8.10 W |
Physical Characteristics | |
Form Factor: | Desktop |
Height: | 538.5 mm |
Width: | 515.6 mm |
Depth: | 500.4 mm |
Weight (Approximate): | 40.82 kg |
Miscellaneous | |
Package Contents: |
|
Platform Supported: | PC, Mac |
Warranty | |
Limited Warranty: | 1 Year |
Additional Warranty Information: | On-site |